Irish Lotto Results 2019

Irish Lotto results for 24 August 2019. The Winning Numbers for Irish Lotto Draw were 5, 6, 8, 16. Results; Archive 2019; Here are the Irish Lotto results for all draws in 2019. Select a draw date to view more information on winners and prize payouts. If you are looking for results from a different year, choose an option from the list at the bottom of this page.

Lotto
  1. Saturday 20th April 2019

The Irish Lotto result for Saturday 20th April 2019 is shown below, along with the Plus Raffle code and the winning numbers for the Plus 1 & Plus 2 draws.

Lotto Plus Raffle Result:

CategoryPrize AmountWinnersTotal Prize Fund
Match 6 €2,806,378.00 Rollover 0 €0.00
Match 5 plus Bonus €460,749.00 0 €0.00
Match 5 €2,381.00 14 €33,334.00
Match 4 plus Bonus €150.00 56 €8,400.00
Match 4 €47.00 1,143 €53,721.00
Match 3 plus Bonus €22.00 1,665 €36,630.00
Match 3 €8.00 19,972 €159,776.00
Match 2 plus Bonus€3 Daily Million Plus Quick Pick* 14,844 €44,532.00

*Match 2 + Bonus prize is a Daily Million Quick Pick (instore) or a cash prize (online).

There were no jackpot winners, which means the top prize rolls over to the next draw.


Plus 1 Result


CategoryPrize AmountWinners
Match 6: €1,000,000.00 0
Match 5 plus Bonus: €5,000.00 1
Match 5: €500.00 25
Match 4 plus Bonus: €50.00 65
Match 4: €20.00 1,447
Match 3 plus Bonus: €10.00 1,896
Match 3: €3.00 21,701
Match 2 plus Bonus: €2.00 15,322

Plus 2 Result


CategoryPrize AmountWinners
Match 6: €250,000.00 0
Match 5 plus Bonus: €2,500.00 0
Match 5: €250.00 20
Match 4 plus Bonus: €25.00 29
Match 4: €10.00 877
Match 3 plus Bonus: €5.00 1,071
Match 3: €3.00 14,885
Match 2 plus Bonus: €2.00 10,820

Match 2 + Bonus prizes for Lotto Plus 1 and Lotto Plus 2 are redeemable as a Daily Million ticket (instore) or a €2 cash prize (online).

Irish Lotto Results May 2019

  1. Saturday January 5th 2019

Prize Breakdown

Lotto Plus Raffle Result: 1572

Irish Lotto Results 2019

There were 110 winners

Prize LevelPrize (€)Winners
Match 6 €3,515,495 Rollover! 0
Match 5 plus Bonus €92,526 0
Match 5 €1,307 25
Match 4 plus Bonus €144.00 57
Match 4 €55.00 973
Match 3 plus Bonus €20.00 1,738
Match 3 €9.00 18,204
Match 2 plus Bonus €3 Scratch Card 16,704
Prize LevelPrize (€)Winners
Match 6 €1,000,000 0
Match 5 plus Bonus €5,000 1
Match 5 €500.00 16
Match 4 plus Bonus €50.00 47
Match 4 €20.00 912
Match 3 plus Bonus €10.00 1,407
Match 3 €3.00 16,294
Match 2 plus Bonus €2.00 14,002
Prize LevelPrize (€)Winners
Match 6 €250,000 1
Match 5 plus Bonus €2,500 1
Match 5 €250.00 20
Match 4 plus Bonus €25.00 62
Match 4 €10.00 975
Match 3 plus Bonus €5.00 1,548
Match 3 €3.00 16,471
Match 2 plus Bonus €2.00 14,890

2 Nites Irish Lotto Results

Irish Lotto Results 2019

Irish Lotto Results 2019 Nj

Previous ResultNext Result