Powerball Plus Results And Payouts
- Powerball Plus Results And Payouts 3 November 2020
- Powerball Plus Results And Payouts 15 December 2020
- Powerball Plus Results And Payouts South Africa
The Powerball Results for Saturday January 9th 2021 can be found below in ascending numerical order. The prize breakdown displays the number of winners in each prize tier and the prizes awarded for each category.
14
You have selected to view Powerball Plus results. Historical Results. Powerball Plus Results for draw id 1169. Powerball Plus Winning Numbers. Draw Date: 2021-02-05. Powerball Plus Winning Numbers + 09 (Numerical Order) Draw Date: 2021-02-05. Eight of the Powerball prizes are set cash amounts in all jurisdictions, except in California where all the prizes are pari-mutuel. Currently, the Powerball jackpot does not have a minimum starting value. The starting value of the jackpot depends entirely on ticket sales and interest rates. 48 jurisdictions participate in the Powerball lottery. Powerball Payouts. View the Powerball Payout Chart and prize table for the latest draw below, held on Saturday February 6th 2021. You'll see the Powerball payout for all tiers from the Jackpot down to the payout for just matching the Powerball itself. Prizes are also shown with and without the Powerplay option. Colorado Lotto Payouts. View the Colorado Lotto Payouts and prize table for the latest draw below, held on Saturday February 6th 2021. Find out if you've won the jackpot or if it's rolled over to the next draw.
263845Powerball Plus Results And Payouts 3 November 2020
4613Rollover!
Wednesday's Powerball Jackpot is:
Prize Payouts
Category | MS Winners | Prize Per Winner | MS Prize Fund | All Winners |
---|---|---|---|---|
Match 5 plus Powerball - Rollover! | 0 | $489,600,000.00 | - | 0 |
Match 5 | 0 | $1,000,000.00 | $0.00 | 2 |
Match 4 plus Powerball | 2 | $50,000.00 | $100,000.00 | 50 |
Match 4 | 4 | $100.00 | $400.00 | 1,233 |
Match 3 plus Powerball | 19 | $100.00 | $1,900.00 | 3,441 |
Match 3 | 460 | $7.00 | $3,220.00 | 84,277 |
Match 2 plus Powerball | 389 | $7.00 | $2,723.00 | 71,692 |
Match 1 plus Powerball | 2,978 | $4.00 | $11,912.00 | 554,485 |
Match 0 plus Powerball | 7,397 | $4.00 | $29,588.00 | 1,361,607 |
Power Play Prizes
Category | MS Winners | Prize Per Winner | MS Prize Fund | All Winners |
---|---|---|---|---|
Match 5 (with Power Play) | 0 | $2,000,000.00 | - | 0 |
Match 4 plus Powerball (with Power Play) | 0 | $100,000.00 | $0.00 | 18 |
Match 4 (with Power Play) | 6 | $200.00 | $1,200.00 | 280 |
Match 3 plus Powerball (with Power Play) | 13 | $200.00 | $2,600.00 | 765 |
Match 3 (with Power Play) | 312 | $14.00 | $4,368.00 | 18,446 |
Match 2 plus Powerball (with Power Play) | 266 | $14.00 | $3,724.00 | 16,342 |
Match 1 plus Powerball (with Power Play) | 1,946 | $8.00 | $15,568.00 | 127,705 |
Match 0 plus Powerball (with Power Play) | 4,775 | $8.00 | $38,200.00 | 317,079 |
Additional Details
Additional details for this Powerball draw |
---|
Annuity Jackpot Value: $489.6 Million |
Cash Lump Sum Jackpot Value: $366.2 Million |
View the New York Lotto Payouts and prize table for the latest draw below, held on Saturday February 6th 2021. Find out if you've won the jackpot or if it's rolled over to the next draw.
Powerball Plus Results And Payouts 15 December 2020
Category | Next Estimated Jackpot | Winners | Prize Fund |
---|---|---|---|
Match 6 | $2,400,000.00 | Rollover 0 | $0.00 |
Match 5 + Bonus | $139,776.00 | Rollover 0 | $0.00 |
Match 5 | $4,207.00 | 3 | $12,621.00 |
Match 4 | $26.00 | 536 | $13,936.00 |
Match 3 | $1.00 | 11,648 | $11,648.00 |
Totals | - | 12,187 | $38,205.00 |
For live and past results, please click here
Payout Odds
The payouts for the latest NY Lotto draw, shown above, are calculated according to the following table.
Powerball Plus Results And Payouts South Africa
The money you win in each of the prize tiers, apart from matching just 3 numbers (which is fixed at $1) depends on the total prize fund and how many winners there are in each tier.
Prize Level | Numbers Matched | Percentage of Prize Fund | Odds of winning | |
---|---|---|---|---|
Jackpot | 6 | 75% | 1 in 45,057,474 | |
2nd | 5 + Bonus | 7.25% | 1 in 7,509,579 | |
3rd | 5 | 5.50% | 1 in 144,415 | |
4th | 4 | 6.25% | 1 in 2,180 | |
5th | 3 | (Prize is fixed at $1) | 1 in 96 | |
Your chances of winning any sort of prize are 1 in 46 |